Listening
Link to AUDIO (no password needed!!!): https://goo.gl/NG2lWm
Recent Actual | Cambridge | Guide to IELTS | Others |
1.1 | 7.1 | 1 | Collins 1 |
1.2 | 7.2 | 2 | Collins 2 |
1.3 | 7.3 | 3 | Collins 3 |
1.4 | 7.4 | 4 | Collins 4 |
1.5 | 8.1 | 5 | |
1.6 | 8.2 | 6 | |
2.1 | 8.3 | 7 | |
2.2 | 8.4 | 8 | |
2.3 | 9.1 | ||
2.4 | 9.2 | ||
2.5 | 9.3 | ||
2.6 | 9.4 | ||
10.1 | |||
10.2 | |||
10.3 | |||
10.4 |
Correct Answers | Band Scores |
39 – 40 | 9 |
37 – 38 | 8.5 |
35 – 36 | 8 |
32 – 34 | 7.5 |
30 – 31 | 7 |
26 – 29 | 6.5 |
23 – 25 | 6 |
18 – 22 | 5.5 |
16 – 17 | 5 |